2026 Officers
President – Coleen D’Angelo
Vice President – Bob Long
Secretary – Debbie Harrison
Treasurer – Stan Gerhauser
Treasurer – Stan Gerhauser
| Board of Directors CANDIDATES | Annual General Meeting ballots | Absentee ballots | Electronic ballots | Total | |
| Debbie Harrison | 114 | 4 | 261 | 379 | |
| Dale Lass | 109 | 5 | 171 | 285 | |
| Dudley Price | 83 | 1 | 107 | 191 | |
| Write-in’s name | Votes AGM | Votes Absentee | Votes Electronic | Total | |
| Randy Bachman | – | – | 7 | 7 | |
| Scott Klopich | – | – | 3 | ||
| Theresa Hallett | – | – | 2 | 2 | |
| Jeffrey Rayner | – | – | 1 | 1 | |
| Sandra Latch | – | – | 1 | 1 | |
| MOTION #1 | |||||
| Annual assessment 3% increase | Annual General Meeting ballots | Absentee ballots | Electronic ballots | MOTION (pass or fail) | |
| Yes | 70 | 4 | 184 | 258 | Pass |
| No | 99 | 1 | 135 | 235 |
CPOA Annual Meeting Voting results
